Yuki Fujii | Player Stats & More – WTA Official (2024)

Career High

Nov 13 1995

Career

Prize Money

$0

$00000

Career

0 / 0

00/00

Career

All Matches

Loading matches data

Sorry, there are no matches available for this year.

Matches do not include current week match results.

  • Singles
  • Doubles

Matches Filter

Filter by Year

Filter by Tournament

Matches do not include current week match results.

Loading matches data

Sorry, there are no matches available for this year.

No grand slam information available at this time

This player has not participated in any Grand Slam Singles Main Draw events

Filter

2024

Filter

Sorry, we couldn't find any stats data for this year.

Loading Stats Data

* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.

Singles Career High Ranking

Highest Singles

482

Nov 13, 1995

Doubles Career High Ranking

Highest Doubles

466

Mar 20, 2000

Custom Filter: Top Rank by Year Year-end Ranking

Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
2000 853
1999 880 919
1998 731 1074
1997 699 739
1996 482 844
1995 482 482
1994 971
1993 945 957

Custom Filter: Top Rank by Year Year-end Ranking

Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
2000 466 901
1999 482 513
1998 744
1997 527 768
1996 689
1995 895
1994
1993 0

Filter

2005

Loading

No Rankings Data Available

Week Week by Week Ranking
Oct 9, 2000 1080
Oct 2, 2000 1072
Sep 25, 2000 993
Sep 18, 2000 990
Sep 11, 2000 923
Aug 28, 2000 911
Aug 21, 2000 903
Aug 14, 2000 903
Aug 7, 2000 902
Jul 31, 2000 902
Jul 24, 2000 884
Jul 17, 2000 878
Jul 10, 2000 878
Jun 26, 2000 886
Jun 19, 2000 873
Jun 12, 2000 874
May 29, 2000 872
May 22, 2000 860
May 15, 2000 856
May 8, 2000 860
May 1, 2000 871
Apr 24, 2000 867
Apr 17, 2000 862
Apr 10, 2000 864
Apr 3, 2000 858
Mar 20, 2000 853
Mar 6, 2000 879
Feb 28, 2000 879
Feb 21, 2000 879
Feb 14, 2000 886
Feb 7, 2000 882
Jan 31, 2000 882
Jan 17, 2000 882
Jan 10, 2000 883
Jan 3, 2000 880
Dec 27, 1999 880
Dec 20, 1999 881
Dec 13, 1999 885
Dec 6, 1999 893
Nov 29, 1999 941
Nov 22, 1999 919
Nov 15, 1999 918
Nov 8, 1999 917
Nov 1, 1999 916
Oct 25, 1999 918
Oct 18, 1999 907
Oct 11, 1999 920
Oct 4, 1999 909
Sep 27, 1999 948
Sep 20, 1999 948
Sep 13, 1999 996
Aug 30, 1999 1003
Aug 23, 1999 1006
Aug 16, 1999 1010
Aug 9, 1999 1007
Aug 2, 1999 1011
Jul 26, 1999 1010
Jul 19, 1999 1009
Jul 12, 1999 1002
Jul 5, 1999 1001
Jun 21, 1999 996
Jun 14, 1999 996
Jun 7, 1999 1007
May 24, 1999 1013
May 17, 1999 1019
May 10, 1999 1014
May 3, 1999 1021
Apr 26, 1999 1022
Apr 19, 1999 1018
Apr 12, 1999 1025
Apr 5, 1999 1024
Mar 29, 1999 1019
Mar 15, 1999 1003
Mar 1, 1999 1000
Feb 22, 1999 1002
Feb 15, 1999 1000
Feb 8, 1999 1003
Feb 1, 1999 1005
Jan 18, 1999 1009
Jan 11, 1999 1012
Jan 4, 1999 1012
Dec 28, 1998 1011
Dec 21, 1998 1009
Dec 14, 1998 1009
Dec 7, 1998 1007
Nov 30, 1998 1071
Nov 23, 1998 1074
Nov 16, 1998 1067
Nov 9, 1998 1066
Nov 2, 1998 1079
Oct 26, 1998 1069
Oct 19, 1998 920
Oct 12, 1998 902
Oct 5, 1998 862
Sep 28, 1998 840
Sep 21, 1998 759
Sep 14, 1998 742
Aug 31, 1998 744
Aug 24, 1998 737
Aug 17, 1998 734
Aug 10, 1998 743
Aug 3, 1998 735
Jul 27, 1998 747
Jul 20, 1998 744
Jul 13, 1998 743
Jul 6, 1998 746
Jun 22, 1998 742
Jun 15, 1998 747
Jun 8, 1998 744
May 25, 1998 748
May 18, 1998 746
May 11, 1998 736
May 4, 1998 741
Apr 27, 1998 736
Apr 20, 1998 735
Apr 13, 1998 738
Apr 6, 1998 731
Mar 30, 1998 731
Mar 16, 1998 733
Mar 9, 1998 738
Mar 2, 1998 737
Feb 23, 1998 735
Feb 16, 1998 736
Feb 9, 1998 736
Feb 2, 1998 738
Jan 26, 1998 741
Jan 19, 1998 749
Jan 12, 1998 746
Jan 5, 1998 747
Dec 29, 1997 748
Dec 22, 1997 748
Dec 15, 1997 744
Dec 8, 1997 741
Dec 1, 1997 740
Nov 24, 1997 739
Nov 17, 1997 746
Nov 10, 1997 751
Nov 3, 1997 699
Oct 27, 1997 702
Oct 20, 1997 767
Oct 13, 1997 769
Oct 6, 1997 783
Sep 29, 1997 804
Sep 22, 1997 871
Sep 15, 1997 894
Sep 8, 1997 899
Aug 25, 1997 892
Aug 18, 1997 885
Aug 11, 1997 887
Aug 4, 1997 883
Jul 28, 1997 867
Jul 21, 1997 869
Jul 14, 1997 871
Jul 7, 1997 868
Jun 23, 1997 866
Jun 16, 1997 867
Jun 9, 1997 868
May 26, 1997 865
May 19, 1997 863
May 12, 1997 873
May 5, 1997 868
Apr 28, 1997 869
Apr 21, 1997 864
Apr 14, 1997 795
Apr 7, 1997 793
Mar 31, 1997 803
Mar 17, 1997 822
Mar 3, 1997 832
Feb 24, 1997 835
Feb 17, 1997 835
Feb 10, 1997 836
Feb 3, 1997 841
Jan 27, 1997 842
Jan 13, 1997 844
Jan 6, 1997 844
Dec 30, 1996 844
Dec 23, 1996 844
Dec 16, 1996 838
Dec 9, 1996 844
Dec 2, 1996 847
Nov 25, 1996 849
Nov 18, 1996 850
Nov 11, 1996 848
Nov 4, 1996 948
Oct 28, 1996 713
Oct 21, 1996 670
Oct 14, 1996 662
Oct 7, 1996 544
Sep 30, 1996 540
Sep 23, 1996 542
Sep 16, 1996 547
Sep 9, 1996 545
Aug 26, 1996 551
Aug 19, 1996 550
Aug 12, 1996 548
Aug 5, 1996 550
Jul 29, 1996 554
Jul 22, 1996 551
Jul 15, 1996 548
Jul 8, 1996 544
Jun 24, 1996 550
Jun 17, 1996 554
Jun 10, 1996 556
May 27, 1996 501
May 20, 1996 485
May 13, 1996 484
May 6, 1996 485
Apr 29, 1996 482
Apr 22, 1996 482
Apr 15, 1996 503
Apr 8, 1996 501
Apr 1, 1996 499
Mar 18, 1996 499
Mar 4, 1996 498
Feb 26, 1996 502
Feb 19, 1996 497
Feb 12, 1996 499
Feb 5, 1996 496
Jan 29, 1996 497
Jan 15, 1996 498
Jan 8, 1996 501
Jan 1, 1996 505
Dec 25, 1995 493
Dec 18, 1995 490
Dec 11, 1995 487
Dec 4, 1995 485
Nov 27, 1995 485
Nov 20, 1995 482
Nov 13, 1995 482
Nov 6, 1995 578
Oct 30, 1995 599
Oct 23, 1995 619
Oct 16, 1995 798
Oct 9, 1995 787
Oct 2, 1995 787
Sep 25, 1995 785
Sep 18, 1995 779
Sep 11, 1995 776
Aug 28, 1995 777
Aug 21, 1995 775
Aug 14, 1995 770
Aug 7, 1995 764
Jul 31, 1995 764
Jul 24, 1995 768
Jul 17, 1995 773
Jul 10, 1995 775
Jun 26, 1995 772
Jun 19, 1995 767
Jun 12, 1995 839
Feb 14, 1994 994
Feb 7, 1994 990
Jan 31, 1994 979
Jan 17, 1994 971
Jan 10, 1994 974
Jan 3, 1994 974
Dec 27, 1993 974
Dec 20, 1993 969
Dec 13, 1993 969
Dec 6, 1993 963
Nov 29, 1993 952
Nov 22, 1993 957
Nov 15, 1993 960
Nov 8, 1993 954
Nov 1, 1993 945

Loading

No Rankings Data Available

Week Week by Week Ranking
Nov 27, 2000 969
Nov 20, 2000 901
Nov 13, 2000 902
Nov 6, 2000 896
Oct 30, 2000 894
Oct 23, 2000 891
Oct 16, 2000 882
Oct 9, 2000 839
Oct 2, 2000 614
Sep 25, 2000 588
Sep 18, 2000 560
Sep 11, 2000 533
Aug 28, 2000 529
Aug 21, 2000 529
Aug 14, 2000 523
Aug 7, 2000 520
Jul 31, 2000 528
Jul 24, 2000 527
Jul 17, 2000 518
Jul 10, 2000 517
Jun 26, 2000 501
Jun 19, 2000 490
Jun 12, 2000 479
May 29, 2000 477
May 22, 2000 473
May 15, 2000 473
May 8, 2000 471
May 1, 2000 474
Apr 24, 2000 472
Apr 17, 2000 468
Apr 10, 2000 469
Apr 3, 2000 467
Mar 20, 2000 466
Mar 6, 2000 482
Feb 28, 2000 480
Feb 21, 2000 491
Feb 14, 2000 487
Feb 7, 2000 485
Jan 31, 2000 488
Jan 17, 2000 488
Jan 10, 2000 488
Jan 3, 2000 486
Dec 27, 1999 485
Dec 20, 1999 482
Dec 13, 1999 486
Dec 6, 1999 489
Nov 29, 1999 508
Nov 22, 1999 513
Nov 15, 1999 516
Nov 8, 1999 524
Nov 1, 1999 519
Oct 25, 1999 522
Oct 18, 1999 525
Oct 11, 1999 545
Oct 4, 1999 671
Sep 27, 1999 707
Sep 20, 1999 745
Sep 13, 1999 746
Aug 30, 1999 746
Aug 23, 1999 744
Aug 16, 1999 743
Aug 9, 1999 739
Aug 2, 1999 739
Jul 26, 1999 740
Jul 19, 1999 744
Jul 12, 1999 740
Jul 5, 1999 748
Jun 21, 1999 821
Jun 14, 1999 876
Jun 7, 1999 884
May 24, 1999 884
May 17, 1999 889
May 10, 1999 885
May 3, 1999 887
Apr 26, 1999 894
Apr 19, 1999 896
Apr 12, 1999 901
Apr 5, 1999 901
Mar 29, 1999 896
Mar 15, 1999 892
Mar 1, 1999 895
Feb 22, 1999 898
Feb 15, 1999 897
Feb 8, 1999 904
Feb 1, 1999 905
Jan 18, 1999 907
Jan 11, 1999 907
Jan 4, 1999 907
Dec 28, 1998 908
Dec 21, 1998 908
Dec 14, 1998 902
Dec 7, 1998 901
Sep 28, 1998 823
Sep 21, 1998 773
Sep 14, 1998 757
Aug 31, 1998 764
Aug 24, 1998 756
Aug 17, 1998 759
Aug 10, 1998 757
Aug 3, 1998 753
Jul 27, 1998 759
Jul 20, 1998 760
Jul 13, 1998 763
Jul 6, 1998 762
Jun 22, 1998 764
Jun 15, 1998 770
Jun 8, 1998 769
May 25, 1998 768
May 18, 1998 763
May 11, 1998 751
May 4, 1998 755
Apr 27, 1998 748
Apr 20, 1998 748
Apr 13, 1998 746
Apr 6, 1998 746
Mar 30, 1998 744
Mar 16, 1998 747
Mar 9, 1998 750
Mar 2, 1998 750
Feb 23, 1998 750
Feb 16, 1998 760
Feb 9, 1998 756
Feb 2, 1998 757
Jan 26, 1998 758
Jan 19, 1998 764
Jan 12, 1998 761
Jan 5, 1998 761
Dec 29, 1997 761
Dec 22, 1997 761
Dec 15, 1997 766
Dec 8, 1997 768
Dec 1, 1997 777
Nov 24, 1997 768
Nov 17, 1997 774
Nov 10, 1997 777
Nov 3, 1997 737
Oct 27, 1997 701
Oct 20, 1997 581
Oct 13, 1997 527
Oct 6, 1997 546
Sep 29, 1997 571
Sep 22, 1997 593
Sep 15, 1997 619
Sep 8, 1997 626
Aug 25, 1997 633
Aug 18, 1997 639
Aug 11, 1997 647
Aug 4, 1997 648
Jul 28, 1997 640
Jul 21, 1997 635
Jul 14, 1997 632
Jul 7, 1997 635
Jun 23, 1997 638
Jun 16, 1997 639
Jun 9, 1997 645
May 26, 1997 642
May 19, 1997 651
May 12, 1997 655
May 5, 1997 658
Apr 28, 1997 656
Apr 21, 1997 652
Apr 14, 1997 651
Apr 7, 1997 650
Mar 31, 1997 654
Mar 17, 1997 664
Mar 3, 1997 679
Feb 24, 1997 681
Feb 17, 1997 682
Feb 10, 1997 682
Feb 3, 1997 687
Jan 27, 1997 688
Jan 13, 1997 687
Jan 6, 1997 689
Dec 30, 1996 689
Dec 23, 1996 689
Dec 16, 1996 690
Dec 9, 1996 693
Dec 2, 1996 692
Nov 25, 1996 697
Nov 18, 1996 702
Nov 11, 1996 701
Nov 4, 1996 725
Oct 28, 1996 0
Oct 21, 1996 0
Oct 14, 1996 0
Oct 7, 1996 0
Sep 30, 1996 0
Sep 23, 1996 0
Sep 16, 1996 0
Sep 9, 1996 0
Aug 26, 1996 0
Aug 19, 1996 0
Aug 12, 1996 0
Aug 5, 1996 0
Jul 29, 1996 0
Jul 22, 1996 0
Jul 15, 1996 0
Jul 8, 1996 0
Jun 24, 1996 0
Jun 17, 1996 0
Jun 10, 1996 0
May 27, 1996 923
May 20, 1996 917
May 13, 1996 911
May 6, 1996 926
Apr 29, 1996 915
Apr 22, 1996 913
Apr 15, 1996 917
Apr 8, 1996 908
Apr 1, 1996 911
Mar 18, 1996 906
Mar 4, 1996 907
Feb 26, 1996 920
Feb 19, 1996 922
Feb 12, 1996 917
Feb 5, 1996 911
Jan 29, 1996 915
Jan 15, 1996 913
Jan 8, 1996 918
Jan 1, 1996 920
Dec 25, 1995 920
Dec 18, 1995 917
Dec 11, 1995 912
Dec 4, 1995 912
Nov 27, 1995 905
Nov 20, 1995 895
Nov 13, 1995 898
Nov 6, 1995 891
Oct 30, 1995 903
Oct 23, 1995 910
Oct 16, 1995 913
Oct 9, 1995 0
Oct 2, 1995 0
Sep 25, 1995 0
Sep 18, 1995 0
Sep 11, 1995 0
Aug 28, 1995 0
Aug 21, 1995 0
Aug 14, 1995 0
Aug 7, 1995 0
Jul 31, 1995 0
Jul 24, 1995 0
Jul 17, 1995 0
Jul 10, 1995 0
Jun 26, 1995 0
Jun 19, 1995 0
Jun 12, 1995 0
Feb 14, 1994 0
Feb 7, 1994 0
Jan 31, 1994 0
Jan 17, 1994 0
Jan 10, 1994 0
Jan 3, 1994 0
Dec 27, 1993 0
Dec 20, 1993 0
Dec 13, 1993 0
Dec 6, 1993 0
Nov 29, 1993 0
Nov 22, 1993 0
Nov 15, 1993 0
Nov 8, 1993 0
Nov 1, 1993 0

Filter

Yuki Fujii | Player Stats & More – WTA Official (2024)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Edwin Metz

Last Updated:

Views: 6061

Rating: 4.8 / 5 (58 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Edwin Metz

Birthday: 1997-04-16

Address: 51593 Leanne Light, Kuphalmouth, DE 50012-5183

Phone: +639107620957

Job: Corporate Banking Technician

Hobby: Reading, scrapbook, role-playing games, Fishing, Fishing, Scuba diving, Beekeeping

Introduction: My name is Edwin Metz, I am a fair, energetic, helpful, brave, outstanding, nice, helpful person who loves writing and wants to share my knowledge and understanding with you.